<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MorganMaps</title>
	<atom:link href="http://morganmaps.com/feed" rel="self" type="application/rss+xml" />
	<link>http://morganmaps.com</link>
	<description>Geography is our passion.</description>
	<lastBuildDate>Wed, 22 May 2013 00:22:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>1947 Shell Highway Map of Colorado</title>
		<link>http://morganmaps.com/2012/1947-shell-highway-map-of-colorado</link>
		<comments>http://morganmaps.com/2012/1947-shell-highway-map-of-colorado#comments</comments>
		<pubDate>Thu, 20 Dec 2012 03:03:06 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[1947]]></category>
		<category><![CDATA[Colorado Historic Maps]]></category>
		<category><![CDATA[David Rumsey Map Collection]]></category>
		<category><![CDATA[H.M. Gousha]]></category>
		<category><![CDATA[Map of Colorado]]></category>
		<category><![CDATA[Shell Oil Maps]]></category>

		<guid isPermaLink="false">http://morganmaps.com/?p=861</guid>
		<description><![CDATA[&#160; This HM Gousha map produced in 1947 is a beautiful and highly-detailed map of the State of Colorado. 1947 Shell Highway Map of Colorado SIDE A SIDE B Map courtesy the David Rumsey Map Collection.]]></description>
		<wfw:commentRss>http://morganmaps.com/2012/1947-shell-highway-map-of-colorado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Department of Transportation (CDOT) Maps</title>
		<link>http://morganmaps.com/2012/colorado-department-of-transportation-cdot-maps</link>
		<comments>http://morganmaps.com/2012/colorado-department-of-transportation-cdot-maps#comments</comments>
		<pubDate>Thu, 20 Dec 2012 02:42:00 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[Colorado Department of Transportation]]></category>
		<category><![CDATA[Colorado Highway Maps]]></category>
		<category><![CDATA[Colorado Transportation Maps]]></category>
		<category><![CDATA[Historic Colorado Maps]]></category>

		<guid isPermaLink="false">http://morganmaps.com/?p=845</guid>
		<description><![CDATA[  Current Map: 2012-2013 (Courtesy CDOT) &#160; I&#8217;ve attempted to collect all of the official state transportation maps produced by CDOT on this page. Most of the files were provided to me by Dale Sanderson at USends.com, a highway information website. Do you have any maps that would round out this collection? Send a  note [...]]]></description>
		<wfw:commentRss>http://morganmaps.com/2012/colorado-department-of-transportation-cdot-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A History of The United States Congress &#8211; Partisan and Ideological Makeup,&#8221; a Poster</title>
		<link>http://morganmaps.com/2012/a-history-of-the-united-states-congress-partisan-and-ideological-makeup-a-poster</link>
		<comments>http://morganmaps.com/2012/a-history-of-the-united-states-congress-partisan-and-ideological-makeup-a-poster#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:38:10 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Geography Forum]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[partisan ideology]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[United State Congress]]></category>

		<guid isPermaLink="false">http://morganmaps.com/?p=603</guid>
		<description><![CDATA[While skimming my Facebook news feed today I came upon this very fascinating, detailed graphic that shows the ideological composition of the US Congress since it was established in the late 1700s. I have never seen anything that describes this in such vivid detail. In fact, there&#8217;s so much information in this graphic, you could [...]]]></description>
		<wfw:commentRss>http://morganmaps.com/2012/a-history-of-the-united-states-congress-partisan-and-ideological-makeup-a-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Skills and Experience May Be Needed!</title>
		<link>http://morganmaps.com/2012/your-skills-and-experience-may-be-needed</link>
		<comments>http://morganmaps.com/2012/your-skills-and-experience-may-be-needed#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:51:53 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://morganmaps.com/?p=570</guid>
		<description><![CDATA[&#160; Currently, we do not have any full-time positions open. However, we are soliciting resumes from individuals with unique skills to offer. We are a small outfit at the moment and are quite busy with the projects that we are supporting. In order to expand and to qualify for new contracts and projects, we would [...]]]></description>
		<wfw:commentRss>http://morganmaps.com/2012/your-skills-and-experience-may-be-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected:</title>
		<link>http://morganmaps.com/2012/employeeinfo</link>
		<comments>http://morganmaps.com/2012/employeeinfo#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:34:02 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Geography Forum]]></category>

		<guid isPermaLink="false">http://morganmaps.com/?p=562</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://morganmaps.com/2012/employeeinfo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Secluded Splendor in the Comanche Peak Wilderness</title>
		<link>http://morganmaps.com/2012/finding-secluded-splendor-in-the-comanche-peak-wilderness</link>
		<comments>http://morganmaps.com/2012/finding-secluded-splendor-in-the-comanche-peak-wilderness#comments</comments>
		<pubDate>Mon, 27 Aug 2012 03:24:50 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Geography Forum]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Browns Lake Trail]]></category>
		<category><![CDATA[Comanche Peak Wilderness]]></category>
		<category><![CDATA[Crown Point]]></category>
		<category><![CDATA[Flowers Trail]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Roosevelt National Forest]]></category>

		<guid isPermaLink="false">http://morganmaps.com/?p=554</guid>
		<description><![CDATA[Always on the lookout for great new hikes in stupendously gorgeous scenery, I stumbled upon the Browns Park Trail while looking for someplace that we haven&#8217;t hiked already in our Fort Collins backyard. The Comanche Peak Wilderness is a sprawling wild area on the northern boundary of Rocky Mountain National Park in northern Colorado. Rocky&#8217;s [...]]]></description>
		<wfw:commentRss>http://morganmaps.com/2012/finding-secluded-splendor-in-the-comanche-peak-wilderness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Dialect Map, by Rick Aschmann</title>
		<link>http://morganmaps.com/2012/the-american-dialect-map-by-rick-aschmann</link>
		<comments>http://morganmaps.com/2012/the-american-dialect-map-by-rick-aschmann#comments</comments>
		<pubDate>Thu, 23 Aug 2012 15:13:19 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Geography Forum]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://morganmaps.com/?p=550</guid>
		<description><![CDATA[I&#8217;ve always found the way people speak to be a super interesting topic. I even find myself unintentionally reproducing certain speech patterns after I have visited an area with unique speech quirks that I haven&#8217;t been exposed to before. I recently found Rich Aschmann&#8217;s American Dialect Map from a link on the Economist. This is [...]]]></description>
		<wfw:commentRss>http://morganmaps.com/2012/the-american-dialect-map-by-rick-aschmann/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming&#8217;s Bighorn Mountains</title>
		<link>http://morganmaps.com/2012/wyomings-bighorn-mountains</link>
		<comments>http://morganmaps.com/2012/wyomings-bighorn-mountains#comments</comments>
		<pubDate>Thu, 23 Aug 2012 00:16:30 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Geography Forum]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Travel Forum]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Bighorn Mountains]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Casper]]></category>
		<category><![CDATA[Chugwater]]></category>
		<category><![CDATA[Circle Park]]></category>
		<category><![CDATA[Cloud Peak Wilderness]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Occidental Hotel]]></category>
		<category><![CDATA[West Tensleep Lake]]></category>
		<category><![CDATA[Willow Lake]]></category>

		<guid isPermaLink="false">http://morganmaps.com/?p=540</guid>
		<description><![CDATA[Sprawling across the northern plains of Wyoming are a wide and high mountain range known as the Bighorn Mountains. The Bighorns are one of the front ranges of the Rocky Mountains that mark the western edge of the Great Plains. The core of the range is contained in the Cloud Peak Wilderness, a primitive landscape [...]]]></description>
		<wfw:commentRss>http://morganmaps.com/2012/wyomings-bighorn-mountains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking the Largest US Metro Areas Thru Time</title>
		<link>http://morganmaps.com/2011/ranking-the-largest-us-metro-areas-thru-time</link>
		<comments>http://morganmaps.com/2011/ranking-the-largest-us-metro-areas-thru-time#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:04:22 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Geography Forum]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[1790-2000]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[metropolitan area]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://morganmaps.com/?p=532</guid>
		<description><![CDATA[Since many of us are always interested in comparing the sizes of our cities and metro areas with others, I wanted to re-post a graph that I found on Peakbagger.com showing the relative rankings of each of America&#8217;s largest metros since the 1700s. This graph shows the ranking in population from highest (top) to lowest [...]]]></description>
		<wfw:commentRss>http://morganmaps.com/2011/ranking-the-largest-us-metro-areas-thru-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Luis Peak &#8211; Colorado&#8217;s Most Elusive Fourteener</title>
		<link>http://morganmaps.com/2011/san-luis-peak-colorados-most-elusive-fourteener</link>
		<comments>http://morganmaps.com/2011/san-luis-peak-colorados-most-elusive-fourteener#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:43:51 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Geography Forum]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Travel Forum]]></category>
		<category><![CDATA[14er]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<category><![CDATA[Eddiesville]]></category>
		<category><![CDATA[Fourteener]]></category>
		<category><![CDATA[La Garita Wilderness]]></category>
		<category><![CDATA[San Juan Mountains]]></category>
		<category><![CDATA[San Luis Peak]]></category>
		<category><![CDATA[Stewart Creek]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://morganmaps.com/?p=513</guid>
		<description><![CDATA[Over Labor Day weekend 2011, I had the chance to hike to the summit of one of Colorado&#8217;s more difficult-to-reach Fourteeners.  San Luis Peak (14,014&#8242;) stands in the La Garita Wilderness in the northern section of the San Juan Mountains. What makes this peak hard to reach is that it&#8217;s in a large block of [...]]]></description>
		<wfw:commentRss>http://morganmaps.com/2011/san-luis-peak-colorados-most-elusive-fourteener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
